Hotline:400-889-8821

Search
ENGLISH
ENGLISH

R&D, production and sales of 1-700W module power supply

©2019 Guangzhou Aipu Electron Technology Co.,Ltd All Rights Reserved   粤ICP备12004597号   Power by:300.cn

Guangzhou Aipu Electron Technology Co.,Ltd

Links: dcs control system | mobile power supply manufacturer | module power supply | power test system | electromagnetic heater | conductive adhesive | telephone robot | led electronic display price | Harding connector | optical transceiver | cable manufacturer | Simon six network cable | Security door price | Security door manufacturer | Security machine maintenance | Home improvement company | Bus shelter | Industrial fiber transceiver

Products Center

Aipulnon

Page view

FK1-XXXXXE

没有此类产品
Typical Product List
parameter
Sample Request
Power
1W
Power
1
Input voltage
4.5-9, 9-18, 18-36, 36-75 VDC
Input voltage
4.5-9,9-18,18-36,36-75
Output
3.3, 5, 9, 12, 15, 24, 25, ±5, ±12, ±15 VDC
Output
3.3,5,±5,±9,±12,15,±15,24
Dimension
22 × 9.5 × 12mm
Number of output channels
1,2
Isolation voltage
1500
Package form
SIP
FK1-05S05E1W4.5-9Vdc5V/200mA 76% 100 1500Vdc 22*9.5*12mm
FK1-05S12E1W4.5-9Vdc12V/83mA 76% 100 1500Vdc 22*9.5*12mm
FK1-05S15E1W4.5-9Vdc15V/67mA 69% 100 1500Vdc 22*9.5*12mm
FK1-05S24E1W4.5-9Vdc24V/42mA 73% 100 1500Vdc 22*9.5*12mm
FK1-12S3V3E1W9-18Vdc3.3V/303mA 75% 100 1500Vdc 22*9.5*12mm
FK1-12S05E1W9-18Vdc5V/200mA 80% 100 1500Vdc 22*9.5*12mm
FK1-12S09E1W9-18Vdc9V/111mA 79% 100 1500Vdc 22*9.5*12mm
FK1-12S12E1W9-18Vdc12V/83mA 82% 100 1500Vdc 22*9.5*12mm
FK1-12S15E1W9-18Vdc15V/67mA 80% 100 1500Vdc 22*9.5*12mm
FK1-12S24E1W9-18Vdc24V/42mA 76% 100 1500Vdc 22*9.5*12mm
FK1-24S3V3E1W18-36Vdc23.3V/303mA 76% 100 1500Vdc 22*9.5*12mm
FK1-24S05E1W18-36Vdc5V/200mA 81% 100 1500Vdc 22*9.5*12mm
FK1-24S09E1W18-36Vdc9V/111mA 78% 100 1500Vdc 22*9.5*12mm
FK1-24S12E1W18-36Vdc12V/83mA 80% 100 1500Vdc 22*9.5*12mm
FK1-24S15E1W18-36Vdc15V/67mA 86% 100 1500Vdc 22*9.5*12mm
FK1-24S24E1W18-36Vdc24V/42mA 78% 100 1500Vdc 22*9.5*12mm
FK1-24S25E1W18-36Vdc25V/40mA 80% 100 1500Vdc 22*9.5*12mm
FK1-48S05E1W36-75Vdc5V/200mA 78% 100 1500Vdc 22*9.5*12mm
FK1-48S12E1W36-75Vdc12V/83mA 80% 100 1500Vdc 22*9.5*12mm
FK1-48S15E1W36-75Vdc15V/67mA 79% 100 1500Vdc 22*9.5*12mm
FK1-05D05E1W4.5-9Vdc±5V/±100mA 74% 100 1500Vdc 22*9.5*12mm
FK1-05D12E1W4.5-9Vdc±12V/±42mA 74% 100 1500Vdc 22*9.5*12mm
FK1-05D15E1W4.5-9Vdc±15V/±33mA 71% 100 1500Vdc 22*9.5*12mm
FK1-12D05E1W9-18Vdc±5V/±100mA 77% 100 1500Vdc 22*9.5*12mm
FK1-12D12E1W9-18Vdc±12V/±42mA 80% 100 1500Vdc 22*9.5*12mm
FK1-12D15E1W9-18Vdc±15V/±33mA 80% 100 1500Vdc 22*9.5*12mm
FK1-24D05E1W18-36Vdc±5V/±100mA 77% 100 1500Vdc 22*9.5*12mm
FK1-24D12E1W18-36Vdc±12V/±42mA 79% 100 1500Vdc 22*9.5*12mm
FK1-24D15E1W18-36Vdc±15V/±33mA 84% 100 1500Vdc 22*9.5*12mm
FK1-48D05E1W36-75Vdc±5V/±100mA 76% 100 1500Vdc 22*9.5*12mm
FK1-48D12E1W36-75Vdc±12V/±42mA 81% 100 1500Vdc 22*9.5*12mm
FK1-48D15E1W36-75Vdc±15V/±33mA 80% 100 1500Vdc 22*9.5*12mm
Corresponding parameter set not found, please add it in property template of background

Wide Input Voltage Range ( 2:1), Output Power 1W

High Efficiency up to 82%

With remote control Switch-off function

Continuous Short Circuit protection, Self-recovery

No Overshooting when turn-on or off

Isolation Voltage 1500VDC

Operating Temperature: -40℃~+85

Plastic Case, meet UL94-V0 standard

暂未实现,敬请期待
暂未实现,敬请期待
These are just a list of some products. For products other than the list, please contact customer service.
Previous
Next
Search
1
Hotline:400-889-8821
Tel:86-20-8420-6763, EXT: 121
Mobile:86-18002228812
Address:Room 302, building 4, 63 Punan Road, Huangpu District, Guangzhou