Hotline:400-889-8821

Search
ENGLISH
ENGLISH

R&D, production and sales of 1-700W module power supply

©2019 Guangzhou Aipu Electron Technology Co.,Ltd All Rights Reserved   粤ICP备12004597号   Power by:300.cn

Guangzhou Aipu Electron Technology Co.,Ltd

Links: dcs control system | mobile power supply manufacturer | module power supply | power test system | electromagnetic heater | conductive adhesive | telephone robot | led electronic display price | Harding connector | optical transceiver | cable manufacturer | Simon six network cable | Security door price | Security door manufacturer | Security machine maintenance | Home improvement company | Bus shelter | Industrial fiber transceiver

>
>
>
>
FN2-XXSXXCN (with short circuit protection)

Products Center

Aipulnon

Page view

FN2-XXSXXCN (with short circuit protection)

没有此类产品
Typical Product List
parameter
Sample Request
Power
2W
Power
2
Input voltage
4.5-5.5, 10.8-13.2, 21.6-26.4 VDC
Input voltage
4.5-5.5,10.8-13.2,21.6-26.4
Output
3.3,5, 9, 12, 15 24VDC
Output
12,9,5,15,3.3,24
Dimension
19.50×7.00 × 10.00mm
Number of output channels
1
Isolation voltage
1500
Package form
SIP
FN2-05S3V3CN 2W 4.5-5.5 3.3V/600mA 79% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-05S05CN 2W 4.5-5.5 5V/400mA 84% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-05S09CN 2W 4.5-5.5 9V/220mA 79% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-05S12CN 2W 4.5-5.5 12V/167mA 84% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-05S15CN 2W 4.5-5.5 15V/133mA 84% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-05S24CN 2W 4.5-5.5 24V/83mA 84% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-12S05CN 2W 10.8-13.2 5V/400mA 80% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-12S09CN 2W 10.8-13.2 9V/220mA 82% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-12S12CN 2W 10.8-13.2 12V/167mA 84% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-12S15CN 2W 10.8-13.2 15V/133mA 84% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-12S24CN 2W 10.8-13.2 24V/83mA 84% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-24S3V3CN 2W 21.6-26.4 3.3V/600mA 79% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-24S05CN 2W 21.6-26.4 5V/400mA 80% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-24S09CN 2W 21.6-26.4 9V/220mA 86% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-24S12CN 2W 21.6-26.4 12V/167mA 84% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
FN2-24S15CN 2W 21.6-26.4 15V/133mA 86% 150 1500Vdc 19.50×7.00 × 19.50×7.00 × 19.50×7.00 × 10.00mm
Corresponding parameter set not found, please add it in property template of background

◆ Fixed input voltage, I solated & unregulated output, O utput power 2 W
◆ High Efficiency up to 86
◆ Small compact SIP packing
◆ No external component required
◆ Isolation Voltage 15 00VDC
◆ Operating Temperature: 40 ℃℃~~+85
◆ Plastic Case, meet UL94 V 0 standard

暂未实现,敬请期待
暂未实现,敬请期待
These are just a list of some products. For products other than the list, please contact customer service.
Previous
Next
Search
1
Hotline:400-889-8821
Tel:86-20-8420-6763, EXT: 121
Mobile:86-18002228812
Address:Room 302, building 4, 63 Punan Road, Huangpu District, Guangzhou